Gyro | IMU | ||||||
Product | STIM210 | STIM277H | STIM300 | STIM318 | STIM320 | STIM377H | STIM380H |
Package | IP67 | Hermetic | IP67 | IP67 | IP67 | Hermetic | Hermetic |
GYRO | |||||||
Gyro Range [°/s] | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Bias over temperature [°/h rms] | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 |
Bias Instability [°/h] | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 |
Angular Random Walk [°/√h] | 0.15 | 0.15 | 0.15 | 0.15 | 0.1 | 0.15 | 0.1 |
ACCELEROMETER | |||||||
Accel. Range [g] | 10 (up to 80)* | 10 (up to 80)* | 10 (up to 80)* | 10 (up to 30)** | 10 | ||
Accel. Bias Instability [mg] | 0.05 | 0.003 | 0.003 | 0.05 | 0.003 | ||
Velocity Random Walk [m/s/√h] | 0.07 | 0.015 | 0.015 | 0.07 | 0.015 | ||
Surface Treatment | Surtect 650 + Paint | Surtect 650 | Surtect 650 + Paint | Surtect 650 + Paint | Surtect 650 + Paint | Surtect 650 | Surtect 650 |
Weight [g] | 52 | 52 | 55 | 57 | 57 | 55 | 57 |
Size [mm] | 39 x 45 x 22 | ||||||
*
Optional ranges: ±5, ±30, ±80 g ** Optional ranges: ±5, ±30 g |
|||||||
ALLWIN TECH CORPORATION
億銓科技 |
|
|